- 2,000 Credits
 
				 
			 Explore prices starting from only $19
								Explore prices starting from only $19
				"Create your own Cloud Datacenter easily in seconds"
 
				 
			 
					 
				 
					 
				 
			





| SERVER | ECU | vCPU | MEMORY | DISK (GB) | IP LIMIT | NETWORK | LINUX | RHEL | SLES | WIN | WIN+SQL | WIN+SQLWEB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General purpose | ||||||||||||
| T2 Micro Intel Xeon Family | 1 | 1 | 1 GiB | 10 (SSD) EBS | 2 | Low to Moderate | $0.03 | $0.13 | $0.04 | $0.04 | - | $0.12 | 
| T2 Small Intel Xeon Family | 1 | 1 | 2 GiB | 10 (SSD) EBS | 4 | Low to Moderate | $0.05 | $0.15 | $0.10 | $0.07 | - | $0.23 | 
| T2 Medium Intel Xeon Family | 1 | 2 | 4 GiB | 10 (SSD) EBS | 5 | Low to Moderate | $0.10 | $0.19 | $0.26 | $0.13 | - | $0.45 | 
| M3 Medium Intel Xeon E5-2670v2 | 3 | 1 | 3.75 GiB | 1 x 4 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.13 | $0.22 | $0.29 | $0.22 | $0.58 | $0.30 | 
| M3 Large Intel Xeon E5-2670v2 | 6.5 | 2 | 7.5 GiB | 1 x 32 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.25 | $0.35 | $0.41 | $0.43 | $1.16 | $0.61 | 
| M3 Extra Large Intel Xeon E5-2670v2 | 13 | 4 | 15 GiB | 2 x 40 (SSD) 20~100 GB EBS OS volume | 5 | High | $0.50 | $0.60 | $0.67 | $0.87 | $2.09 | $1.22 | 
| M3 Double Extra Large Intel Xeon E5-2670v2 | 26 | 8 | 30 GiB | 2 x 80 (SSD) 20~100 GB EBS OS volume | 5 | High | $1.00 | $1.22 | $1.17 | $1.73 | $4.17 | $2.44 | 
| Compute optimized | ||||||||||||
| C3 Large Intel Xeon E5-2680v2 | 7 | 2 | 3.75 GiB | 2 x 16 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.20 | $0.29 | $0.36 | $0.31 | $0.91 | $0.44 | 
| C4 Large Intel Xeon E5-2666v3 | 8 | 2 | 3,75 GiB | 10 (SSD) EBS | 5 | Moderate | $0.22 | $0.32 | $0.38 | $0.36 | $2.34 | $0.72 | 
| C4 Extra Large Intel Xeon E5-2666v3 | 16 | 4 | 7,5 GiB | 10 (SSD) EBS | 5 | Moderate | $0.44 | $0.53 | $0.60 | $0.71 | $2.82 | $1.36 | 
| C3 Extra Large Intel Xeon E5-2680v2 | 14 | 4 | 7.5 GiB | 2 x 40 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.39 | $0.49 | $0.55 | $0.61 | $1.74 | $0.88 | 
| C4 Double Extra Large Intel Xeon E5-2666v3 | 31 | 8 | 15 GiB | 10 (SSD) EBS | 5 | High | $0.87 | $1.08 | $1.03 | $1.41 | $5.60 | $2.82 | 
| C3 Double Extra Large Intel Xeon E5-2680v2 | 28 | 8 | 15 GiB | 2 x 80 (SSD) 20~100 GB EBS OS volume | 5 | High | $0.78 | $0.99 | $0.94 | $1.23 | $3.47 | $1.77 | 
| C3 Quadruple Extra Large Intel Xeon E5-2680v2 | 55 | 16 | 30 GiB | 2 x 160 (SSD) 20~100 GB EBS OS volume | 5 | High | $1.56 | $1.77 | $1.72 | $2.45 | $6.95 | $3.53 | 
| C4 Quadruple Extra Large Intel Xeon E5-2666v3 | 62 | 16 | 30 GiB | 10 (SSD) EBS | 5 | High | $1.73 | $1.94 | $1.89 | $2.81 | $9.39 | $3.93 | 
| C3 Eight Extra Large Intel Xeon E5-2680v2 | 108 | 32 | 60 GiB | 2 x 320 (SSD) 20~100 GB EBS OS volume | 5 | 10 Gigabit | $3.12 | $3.33 | $3.28 | $4.90 | $13.89 | $7.06 | 
| C4 Eight Extra Large Intel Xeon E5-2666v3 | 132 | 36 | 60 GiB | 10 (SSD) EBS | 5 | 10 Gigabit | $3.45 | $3.66 | $3.61 | $5.62 | $21.07 | $7.54 | 
| GPU instances | ||||||||||||
| Graphics Two Extra Large Intel Xeon E5-2670 | 26 | 8 | 15 GiB | 1 x 60 (SSD) 20~100 GB EBS OS volume | 5 | High | $1.14 | $1.36 | $1.31 | $1.25 | $6.22 | $1.56 | 
| Memory optimized | ||||||||||||
| R3 Large Intel Xeon E5-2670v2 | 6.5 | 2 | 15 GiB | 1 x 32 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.32 | $0.42 | $0.48 | $0.49 | $1.56 | $0.64 | 
| R3 Extra Large Intel Xeon E5-2670v2 | 13 | 4 | 30.5 GiB | 1 x 80 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $0.64 | $0.73 | $0.80 | $0.98 | $2.27 | $1.23 | 
| R3 Double Extra Large Intel Xeon E5-2670v2 | 26 | 8 | 61 GiB | 1 x 160 (SSD) 20~100 GB EBS OS volume | 5 | High | $1.27 | $1.48 | $1.43 | $1.76 | $4.52 | $2.53 | 
| R3 Quadruple Extra Large Intel Xeon E5-2670v2 | 52 | 16 | 122 GiB | 1 x 320 (SSD) 20~100 GB EBS OS volume | 5 | High | $2.54 | $2.75 | $2.71 | $3.17 | $7.59 | $3.85 | 
| R3 Eight Extra Large Intel Xeon E5-2670v2 | 104 | 32 | 244 GiB | 2 x 320 (SSD) 20~100 GB EBS OS volume | 5 | 10 Gigabit | $5.09 | $5.30 | $5.25 | $5.71 | $14.27 | $6.51 | 
| Storage optimized | ||||||||||||
| High I/O Extra Large Intel Xeon E5-2670v2 | 14 | 4 | 30.5 GiB | 1 x 800 (SSD) 20~100 GB EBS OS volume | 5 | Moderate | $1.53 | $1.63 | $1.69 | $1.59 | $2.00 | $1.62 | 
| High I/O Doule Extra Large Intel Xeon E5-2670v2 | 27 | 8 | 61 GiB | 2 x 800 (SSD) 20~100 GB EBS OS volume | 5 | High | $3.06 | $3.27 | $3.22 | $3.17 | $4.01 | $3.24 | 
| High Storage Eight Extra Large Intel Xeon E5-2650 | 35 | 16 | 117 GiB | 24 x 2048 20~100 GB EBS OS volume | 5 | 10 Gigabit | $7.99 | $8.20 | $8.15 | $8.04 | $13.61 | $8.38 | 
| High I/O Quadruple Extra Large Intel Xeon E5-2670v2 | 53 | 16 | 122 GiB | 4 x 800 (SSD) 20~100 GB EBS OS volume | 5 | High | $6.11 | $6.33 | $6.28 | $6.34 | $8.02 | $6.47 | 
| High I/O Eight Extra Large Intel Xeon E5-2670v2 | 104 | 32 | 244 GiB | 8 x 800 (SSD) 20~100 GB EBS OS volume | 5 | 10 Gigabit | $12.23 | $12.44 | $12.39 | $12.68 | $16.03 | $12.95 | 
| Data Transfer IN (GB) | $0.00 | 
| Data Transfer OUT (GB) | $0.20 | 
| Additional IP (PER HOUR) | $0.01 | 
| Additional IP Data Transfer IN (GB) | $0.02 | 
| Additional IP Data Transfer OUT (GB) | $0.02 | 
| Storage Data transfer OUT (GB) | $0.16 | 
| Storage Data transfer OUT to CDN (GB) | $0.03 | 
| Storage Hosting (GB) | $0.03 | 
| CDN Data transfer OUT (GB) | $0.14 | 


